Pricing

ACA TRACK PRICING*
FEDERAL SERVICES WITH ADD-ON OPTIONS

AUTOMATED TEMPLATE SERVICE

# Forms Template – 1 Year Template – Multi Year PEPM – 1 Year PEPM – Multi Year Printing & Mailing Additional EIN Fee State Reporting
(per State/Filing Type)
Variable Hour Per Month
0-500 $2,000.00 $1,500.00 $1.00 $0.90 $2.50 $500.00 $500.00 $350.00
501-1000 $2,000.00 $1,500.00 $0.75 $0.65 $2.50 $500.00 $500.00 $350.00
1001-2000 $2,000.00 $1,500.00 $0.60 $0.50 $2.50 $500.00 $500.00 $500.00
2001-3000 $2,000.00 $1,500.00 $0.60 $0.50 $2.50 $500.00 $500.00 $500.00
3001-4000 $2,000.00 $1,500.00 $0.50 $0.40 $2.50 $500.00 $500.00 $500.00
4001-5000 $2,000.00 $1,500.00 $0.50 $0.40 $2.50 $500.00 $500.00 $500.00
5001-6000 Requires Sales Call Requires Sales Call $0.50 $0.40 $2.50 $500.00 $500.00 $500.00
6001-7000 Requires Sales Call Requires Sales Call $0.50 $0.40 $2.50 $500.00 $500.00 $500.00

Over 7000 requires a custom quote for all categories

CONCIERGE DATA MANAGEMENT SERVICE

# Forms CDM-1 Yr CDM-Multi Yr PEPM – 1 Yr PEPM – Multi Yr Printing & Mailing Additional EIN Fee State Reporting
(per State/Filing Type)
Variable Hour Per Month
0-500 $3,000.00 $2,500.00 $1.00 $0.90 $2.50 $500.00 $500.00 $350.00
501-1000 $3000.00 $2500.00 $0.75 $0.65 $2.50 $500.00 $500.00 $350.00
1001-2000 $3,500.00 $3,000.00 $0.60 $0.50 $2.50 $500.00 $500.00 $500.00
2001-3000 $3,500.00 $3,000.00 $0.60 $0.50 $2.50 $500.00 $500.00 $500.00
3001-4000 $3,500.00 $3,000.00 $0.50 $0.40 $2.50 $500.00 $500.00 $500.00
4001-5000 $3,500.00 $3,00.00 $0.50 $0.40 $2.50 $500.00 $500.00 $500.00
5001-6000 $4,000.00 $3,500.00 $0.50 $0.40 $2.50 $500.00 $500.00 $500.00
6001-7000 $4,000.00 $3,500.00 $0.50 $0.40 $2.50 $500.00 $500.00 $500.00

Over 7000 requires a custom quote for all categories

EFILE SERVICE

# Forms Efile-1 Yr Efile-Multi Printing & Mailing Additional EIN Fee State Reporting
(per State/Filing Type)
Variable Hour Per Month Additional Data Consolidation
0-500 $2,600.00 $1,950.00 $2.50 $500.00 $500.00 $350.00 $750.00
501-1000 $2,600.00 $1,950.00 $2.50 $500.00 $500.00 $350.00 $750.00
1001-2000 $3,250.00 $2,600.00 $2.50 $500.00 $500.00 $500.00 $750.00
2001-3000 $3,250.00 $2,600.00 $2.50 $500.00 $500.00 $500.00 $750.00
3001-4000 $3,900.00 $3,250.00 $2.50 $500.00 $500.00 $500.00 $750.00
4001-5000 $3,900.00 $3,250.00 $2.50 $500.00 $500.00 $500.00 $750.00
5001-6000 $3,900.00 $3,250.00 $2.50 $500.00 $500.00 $500.00 $750.00
6001-7000 $4,550.00 $3,900.00 $2.50 $500.00 $500.00 $500.00 $750.00
7001-8000 $4,550.00 $3,900.00 $2.50 $500.00 $500.00 Requires Sales Call $750.00
8001-9000 $5,200.00 $4,550.00 $2.50 $500.00 $500.00 Requires Sales Call $750.00
9001-10000 $5,200.00 $4,550.00 $2.50 $500.00 $500.00 Requires Sales Call $750.00
Over 10K Requires Sales Call Requires Sales Call Requires Sales Call Requires Sales Call Requires Sales Call

ICHRA SERVICE

# Forms Efile-1 Yr Efile-Multi Printing & Mailing Additional EIN Fee State Reporting
(per State/Filing Type)
Variable Hour Per Month Additional Data Consolidation
0-500 $2,600.00 $1,950.00 $2.50 $500.00 $500.00 $350.00 $750.00
501-1000 $2,600.00 $1,950.00 $2.50 $500.00 $500.00 $350.00 $750.00
1001-2000 $3,250.00 $2,600.00 $2.50 $500.00 $500.00 $500.00 $750.00
2001-3000 $3,250.00 $2,600.00 $2.50 $500.00 $500.00 $500.00 $750.00
3001-4000 $3,900.00 $3,250.00 $2.50 $500.00 $500.00 $500.00 $750.00
4001-5000 $3,900.00 $3,250.00 $2.50 $500.00 $500.00 $500.00 $750.00
5001-6000 $3,900.00 $3,250.00 $2.50 $500.00 $500.00 $500.00 $750.00
6001-7000 $4,550.00 $3,900.00 $2.50 $500.00 $500.00 $500.00 $750.00
7001-8000 $4,550.00 $3,900.00 $2.50 $500.00 $500.00 Requires Sales Call $750.00
8001-9000 $5,200.00 $4,550.00 $2.50 $500.00 $500.00 Requires Sales Call $750.00
9001-10000 $5,200.00 $4,550.00 $2.50 $500.00 $500.00 Requires Sales Call $750.00
Over 10K Requires Sales Call Requires Sales Call Requires Sales Call Requires Sales Call Requires Sales Call

PRIOR YEAR FEDERAL SERVICE

# Forms With Current Year Services PY Services Only Printing & Mailing Additional EIN Fee
0-500 $2,500.00 $3,000.00 $2.50 $500.00
500-1000 $2,500.00 $3,000.00 $2.50 $500.00
1001-2000 $3,000.00 $3,500.00 $2.50 $500.00
2001-3000 $3,000.00 $3,500.00 $2.50 $500.00
3001-4000 $3,000.00 $3,500.00 $2.50 $500.00
4001-5000 $3,000.00 $3,500.00 $2.50 $500.00
5001-6000 $3,500.00 $4,000.00 $2.50 $500.00
6001-7000 $3,500.00 $4,000.00 $2.50 $500.00
7001-10000 Requires Sales Call Requires Sales Call $2.50 $500.00
Over 10K Requires Sales Call Requires Sales Call

BFORM SERVICE

# Forms BForm – 1 Yr BForm – Multi Printing & Mailing Additional EIN Fee State Reporrting (Per State/Filing Type) Variable Hour Per Month
0-1000 $1,000.00 $750.00 $2.50 $500.00 $500.00 $350.00

Over 1000 requires a custom quote

STAND-ALONE STATE REPORTING

We offer stand-alone state reporting services at $1250.00 per jurisdiction, per type of form submission. Each additional EIN is $500.00.

* PRICING FOR ANNUAL FEES LISTED ABOVE INCREASE BY $500 FOR AGREEMENTS EXECUTED AFTER 12/1 OF THE FIRST REPORTING YEAR OF THE SERVICES AND SHALL INCREASE BY $1000 FOR AGREEMENTS EXECUTED AFTER 1/1 OF THE YEAR FOLLOWING THE INITIAL REPORTING YEAR OF THE SERVICES.

ACA TRACK is an
Approved Vendor
of the IRS for
electronic submission
ACA TRACK is an
Approved Vendor
of the IRS for
electronic submission

ACA Track's proprietary software is designed to help applicable large employers ("ALE") meet the requirements of the Affordable Care Act and IRS reporting. ACA TRACK is dedicated solely to employer reporting requirements. This focus has made us an industry leader in IRS reporting as well as State Individual Health Mandate reporting.